St. Margaretsbury CC Saturday First : Score Book 2008
Sat 19th Jul 2008 Totteridge Millhillians   v    St. Margaretsbury CC Herts League 1
Played At: Totteridge     Toss won by: St. Margaretsbury CC       Batted First: St. Margaretsbury CC       Result: Totteridge Millhillians Won
Umpires: David Webb & Tony Stopford      Scorers: Neil Stanton & Elizabeth
Start: 13:37   End: 20:09

First Innings

  Batsman How Out Fielder Bowler In Out Balls Mins 4s/6s Runs
1 Ben WALLIS+ Run Out 13:37 14:58 81 62 3/0 29
2 Damon LIVERMORE Caught and bowled Andy BLINCOE 13:37 15:52 126 98 6/0 52
  [50] 117 91  
3 James SCARBOROUGH Caught Simon BUNYARD Will SOMERVILLE 14:59 15:24 25 26 0/0 6
4 Simon TILBURY* Caught Shaun O'BRIEN Andy BLINCOE 15:25 16:24 59 61 4/1 40
5 Sam ANTHONY LBW Andy BLINCOE 15:54 16:10 16 26 0/0 6
6 Nick ANSTEAD Caught Bikky SANDU Will SOMERVILLE 16:12 16:27 15 15 0/0 1
7 Giles TILBURY Bowled Andy BLINCOE 16:25 16:31 6 10 0/0 4
8 Joe ANTHONY Bowled Andy BLINCOE 16:28 16:35 7 7 0/0 3
9 Oliver TILBURY LBW Andy BLINCOE 16:32 16:41 9 10 0/0 1
10 Darren SHANLEY Not Out 16:36 16:48 12 9 0/0 7
11 Mark FISHER Caught and bowled Andy BLINCOE 16:42 16:48 6 10 0/0 1
Bat Total   150
Extras Wides 0 No Balls 16 33
Byes 8 Leg Byes 9
Innings Total (52.4 Overs) 10 Wkts. 183
Bowling
Bowler Overs Mdns Runs Wkts  
1 Lee HODGSON 7 1 29 0  
2 Asif SUTARIA 7 0 38 0  
3 Rizwan SIDIQUI 12 2 31 0  
4 Will SOMERVILLE 17 2 38 2  
5 Andy BLINCOE 9.4 1 30 7  
Fall Of Wickets
Wkt.
Runs
BatNo.
Over
1
86
1
.
2
96
3
.
3
125
2
.
4
149
5
.
5
167
4
.
6
169
6
.
7
173
7
.
8
174
8
.
9
177
9
.
10
183
11
.
Sat 19th Jul 2008 Totteridge Millhillians   v    St. Margaretsbury CC Herts League 1

Second Innings

  Batsman How Out Fielder Bowler In Out Balls Mins 4s/6s Runs
1 Will PORTERFIELD LBW Darren SHANLEY 17:22 18:02 40 25 3/1 26
2 Garth JONES LBW Darren SHANLEY 17:22 19:15 113 71 3/3 60
  [50] 89 58  
3 Lee HODGSON Caught Mark FISHER Darren SHANLEY 18:03 18:46 43 51 1/0 15
4 Shaun O'BRIEN* Caught and bowled Mark FISHER 18:48 19:53 65 64 6/0 43
5 A HUSSEIN Bowled Darren SHANLEY 19:16 19:36 20 20 3/0 14
6 Will SOMERVILLE LBW Mark FISHER 19:37 19:46 9 9 0/0 3
7 Andy BLINCOE Caught Ben WALLIS Mark FISHER 19:47 20:01 14 17 0/0 4
8 Simon BUNYARD Not Out 19:54 20:09 15 12 3/0 13
9 Bikky SANDU+ Not Out 20:01 20:09 8 4 4/0 4
10 Asif SUTARIA DNB 0
11 Rizwan SIDIQUI DNB 0
Bat Total   182
Extras Wides 0 No Balls 3 5
Byes 2 Leg Byes 0
Innings Total (45 Overs) 7 Wkts. 187
Bowling
Bowler Overs Mdns Runs Wkts  
1 Giles TILBURY 4 0 20 0  
2 Darren SHANLEY 20 3 91 4  
3 Mark FISHER 13 1 43 3  
4 Nick ANSTEAD 8 0 31 0  
Fall Of Wickets
Wkt.
Runs
BatNo.
Over
1
44
1
.
2
88
3
.
3
125
2
.
4
150
5
.
5
166
6
.
6
167
4
.
7
174
7
.
8
.
.
.
9
.
.
.
10
.
.
.