St. Margaretsbury CC Saturday 1st XI : Score Book 2013
Sat 4th May 2013 St. Margaretsbury CC   v    Northwood Herts League 2
Played At: Home     Toss won by: St. Margaretsbury CC       Batted First: St. Margaretsbury CC       Result: Northwood Won
Umpires: David NOBBS & Peter BURGESS      Scorers: Neil STANTON & Bill HOPKINS
Start: 12:59   End: 19:32

First Innings

  Batsman How Out Fielder Bowler In Out Balls Mins 4s/6s Runs
1 Simon TILBURY Caught Ross NOACH+ Finton SUGYMAR 12.59 14.19 80 65 4/1 44
2 George BLEMKIN Bowled Stuart REEVE 12.59 13.05 6 8 1
3 Giles TILBURY Run Out 13.06 15.23 137 129 7/ 65
  [50] 103 84  
4 Martin BROWN* Bowled Amir HUSSEIN 14.20 15.37 77 44 3/ 29
5 James STURGEON Bowled Amir HUSSEIN 15.25 15.28 3 4 1
6 Nick ANSTEAD Caught and bowled Hitesh SHARMA 15.29 16.08 39 27 2/1 30
7 George BARBETT Caught Ross NOACH+ Hitesh SHARMA 15.38 15.55 17 21 1/ 11
8 Dominic LANE+ Not Out 15.56 16.12 18 13 1/ 10
9 Steve ANSELL Not Out 16.09 16.12 3 3 /1 8
10 Darren SHANLEY DNB 0
11 Kevin WALLS DNB 0
Bat Total   199
Extras Wides 2 No Balls 2 9
Byes 2 Leg Byes 3
Innings Total (53 Overs) 7 Wkts. 208
Bowling
Bowler Overs Mdns Runs Wkts  
1 Simon NOACH 8 2 29 0  
2 Stuart REEVE 5 0 25 1  
3 Finton SUGYMAR 12 1 42 1  
4 Hitesh SHARMA 19 3 72 2  
5 Amir HUSSEIN 9 0 35 2  
Fall Of Wickets
Wkt.
Runs
BatNo.
Over
1
3
2
2
2
86
1
22
3
141
3
41
4
146
5
42
5
153
4
44
6
172
7
49
7
199
6
53
8
.
.
.
9
.
.
.
10
.
.
.
Sat 4th May 2013 St. Margaretsbury CC   v    Northwood Herts League 2

Second Innings

  Batsman How Out Fielder Bowler In Out Balls Mins 4s/6s Runs
1 Daniel RODGERS* Bowled Darren SHANLEY 16:40 17.21 41 48 6/ 33
2 Vishal VAKHANI Caught Martin BROWN Steve ANSELL 16.40 18.03 83 63 5/ 46
3 Stuart REEVE Caught Giles TILBURY Darren SHANLEY 17.22 17.54 32 35 5/ 24
4 Finton SUGYMAR Caught Giles TILBURY Martin BROWN 17.56 19.12 78 43 2/ 26
5 Pokharker SWAPNIL LBW Steve ANSELL 18.04 18.15 11 5 4
6 Amir HUSSEIN Caught Steve ANSELL Darren SHANLEY 18.16 18.52 36 39 3/1 28
7 Ross NOACH+ Run Out Darren SHANLEY 18.53 19.27 34 27 1/ 18
8 Cameron UNICOMB Caught Steve ANSELL Darren SHANLEY 19.14 19.19 5 5 2/ 11
9 Simon NOACH Not Out 19.20 19.32 12 10 2/ 16
10 Hitesh SHARMA Not Out 19.28 19.32 4 2 0
11 Justin DARBON DNB 0
Bat Total   206
Extras Wides 0 No Balls 0 3
Byes 1 Leg Byes 2
Innings Total (46.1 Overs) 8 Wkts. 209
Bowling
Bowler Overs Mdns Runs Wkts  
1 Kevin WALLS 3 0 20 0  
2 Martin BROWN 7.1 1 39 1  
3 Giles TILBURY 2 0 10 0  
4 Steve ANSELL 16 0 72 2  
5 Darren SHANLEY 18 1 65 4  
Fall Of Wickets
Wkt.
Runs
BatNo.
Over
1
55
1
12
2
103
3
22
3
105
2
25
4
112
5
27
5
158
6
38
6
180
4
53
7
191
8
44
8
202
7
47
9
.
.
.
10
.
.
.