St. Margaretsbury CC Saturday 1st XI XI : Score Book 2012
Sat 9th Jun 2012 St. Margaretsbury CC   v    Abbots Langley Herts League 2
Played At: Home     Toss won by: St. Margaretsbury CC       Batted First: Abbots Langley       Result: St. Margaretsbury CC Won
Umpires: Geoff CORDINGLEY & Dudley ECKWORTH      Scorers: Neil STANTON & Judy METCALF
Start: 13:00   End: 17:39

First Innings

  Batsman How Out Fielder Bowler In Out Mins Balls 4s/6s Runs
1 Craig SMITH Caught Ben WALLIS+ Ben SPENCER 13.00 14.04 64 73 2/ 21
2 Barry WARNER Caught Ben WALLIS+ Steve ANSELL 13.00 14.24 84 76 7/ 33
3 Jack READ+ Run Out Darren SHANLEY 14.05 14.35 30 29 1/ 8
4 Nick LAWS Not Out 14.25 15.27 62 48 17
5 Pujan BYAS Caught Ben WALLIS+ Steve ANSELL 14.37 14.54 18 24 1/ 15
6 Parth META Caught Giles TILBURY Darren SHANLEY 14.56 15.08 16 16 1
7 Peter METCALF Caught Giles TILBURY Steve ANSELL 15.09 15.11 2 2 0
8 Dave CARLISLE* Caught Ben SPENCER Steve ANSELL 15.12 15.13 1 4 0
9 Blesson GHOGHE Caught Giles TILBURY Steve ANSELL 15.14 15.19 5 5 0
10 Dhaval NAROTAM Caught Ben WALLIS+ Darren SHANLEY 15.20 15.22 2 3 3
11 Steve WALLIS Caught Sam SPENCER Steve ANSELL 15.23 15.27 4 8 0
Bat Total   98
Extras Wides 0 No Balls 0 5
Byes 3 Leg Byes 2
Innings Total (47.5 Overs) 10 Wkts. 103
Bowling
Bowler Overs Mdns Runs Wkts  
1 Martin BROWN 9 4 11 0  
2 Martin ROBINSON 11 4 38 0  
3 Ben SPENCER 7 4 8 1  
4 Steve ANSELL 12.5 3 32 6  
5 Darren SHANLEY 8 2 9 2  
Fall Of Wickets
Wkt.
Runs
BatNo.
Over
1
54
1
22
2
64
2
28
3
66
3
32
4
86
5
38
5
93
6
43
6
93
7
44
7
93
8
44
8
99
9
46
9
102
10
47
10
103
11
48
Sat 9th Jun 2012 St. Margaretsbury CC   v    Abbots Langley Herts League 2

Second Innings

  Batsman How Out Fielder Bowler In Out Mins Balls 4s/6s Runs
1 Simon TILBURY LBW Dhaval NAROTAM 15.56 16.34 38 35 3/ 17
2 George BLEMKIN Bowled Parth META 15.56 16.29 37 34 1/ 11
3 Martin BROWN* Bowled Dhaval NAROTAM 16.30 16.53 23 22 1/ 12
4 Sam SPENCER Not Out 16.35 17.39 64 47 3/1 30
5 Ben WALLIS+ LBW Parth META 16.55 17.08 13 15 2/1 15
6 James STURGEON Stumped Jack READ+ Parth META 17.09 17.23 14 18 1
7 Ben SPENCER Not Out 17.25 17.39 14 13 3/ 13
8 Giles TILBURY DNB 0
9 Darren SHANLEY DNB 0
10 Steve ANSELL DNB 0
11 Martin ROBINSON DNB 0
Bat Total   99
Extras Wides 2 No Balls 0 5
Byes 1 Leg Byes 2
Innings Total (30.4 Overs) 5 Wkts. 104
Bowling
Bowler Overs Mdns Runs Wkts  
1 Blesson GHOGHE 3 0 13 0  
2 Steve WALLIS 3 0 10 0  
3 Parth META 12.4 2 5 3  
4 Dhaval NAROTAM 7 2 23 2  
5 Barry WARNER 5 2 5 0  
Fall Of Wickets
Wkt.
Runs
BatNo.
Over
1
25
2
11
2
27
1
12
3
50
3
18
4
73
5
21
5
77
6
27
6
.
.
.
7
.
.
.
8
.
.
.
9
.
.
.
10
.
.
.