St. Margaretsbury CC Saturday First : Score Book 2010
Sat 7th Aug 2010 Langleybury   v    St. Margaretsbury CC Herts League 1
Played At: Langleybury     Toss won by: Langleybury       Batted First: St. Margaretsbury CC       Result: St. Margaretsbury CC Won
Umpires: Geoff Cordingley & Peter Gurney      Scorers: Neil Stanton & Sam Pearce

First Innings

  Batsman How Out Fielder Bowler In Out Balls Mins 4s/6s Runs
1 Giles TILBURY Caught Ross Channer Josh Godden 12 58 13 15 17 16 1/0 7
2 James SCARBOROUGH LBW Paul O'Reilly 12 58 13 27 29 23 0/0 5
3 Sam SPENCER Caught Kristian Martin Paul O'Reilly 13 16 13 41 25 26 0/0 3
4 Martin BROWN Not Out 13 28 17 00 122 96 5/0 64
  [50] 114 88  
5 Ben WALLIS*+ Caught Nahim Amin Kristian Martin 13 43 16 08 54 41 4/0 17
6 Nick ANSTEAD Caught Paul O'Reilly Ross Channer 16 11 16 32 21 37 2/1 22
7 Joe ANTHONY Bowled Kristian Martin 16:34 16 43 9 10 0/0 5
8 Ben SPENCER LBW Kristian Martin 16 45 16 50 5 6 0/0 1
9 Oliver TILBURY Run Out 16 51 16 54 3 2 0/0 0
10 Alex SCARBOROUGH Not Out 16 55 17 00 5 2 0/0 2
11 Darren SHANLEY DNB 0
Bat Total   126
Extras Wides 3 No Balls 2 13
Byes 1 Leg Byes 7
Innings Total (43 Overs) 8 Wkts. 139
Bowling
Bowler Overs Mdns Runs Wkts  
1 Josh Godden 13 3 28 1  
2 Paul O'Reilly 11 3 25 2  
3 Ross Channer 10 0 43 1  
4 Kristian Martin 9 1 35 3  
Fall Of Wickets
Wkt.
Runs
BatNo.
Over
1
11
1
5
2
18
2
13
3
21
3
12
4
63
5
27
5
100
6
37
6
110
7
39
7
120
8
41
8
125
9
42
9
.
.
.
10
.
.
.
Sat 7th Aug 2010 Langleybury   v    St. Margaretsbury CC Herts League 1

Second Innings

  Batsman How Out Fielder Bowler In Out Balls Mins 4s/6s Runs
1 Rhys Williams Caught Ben SPENCER Martin BROWN 17 37 17 39 2 5 0/0 0
2 Alex Gunning Caught Sam SPENCER Alex SCARBOROUGH 17 37 17 44 7 5 0/0 0
3 Nahim Amin Caught Oliver TILBURY Martin BROWN 17 41 18 02 21 15 1/1 10
4 Will Oxley Caught Giles TILBURY Martin BROWN 17 46 18 25 39 35 3/0 15
5 Tom Pettet Caught Ben WALLIS+ Darren SHANLEY 18 03 19 11 68 46 6/0 35
6 Ryan Howard+ Caught Ben WALLIS+ Martin BROWN 18 26 18 59 34 26 5/0 26
7 Dave Best Caught Joe ANTHONY Martin BROWN 19 00 19 08 8 7 1/0 6
8 Josh Godden Not Out 19 09 19 35 24 7 0/0 5
9 Ross Channer Bowled Martin BROWN 19 12 19 26 24 17 1/2 24
10 Paul O'Reilly* Run Out Oliver TILBURY 19 27 19 32 5 6 0/0 1
11 Kristian Martin Caught Martin BROWN Martin BROWN 19 33 19 35 2 3 0/0 0
Bat Total   122
Extras Wides 2 No Balls 0 2
Byes 0 Leg Byes 0
Innings Total (28.4 Overs) 10 Wkts. 124
Bowling
Bowler Overs Mdns Runs Wkts  
1 Martin BROWN 14.4 4 67 7  
2 Alex SCARBOROUGH 5 1 21 1  
3 Joe ANTHONY 5 1 24 0  
4 Darren SHANLEY 4 1 12 1  
Fall Of Wickets
Wkt.
Runs
BatNo.
Over
1
0
1
1
2
0
2
2
3
24
3
7
4
40
4
13
5
86
6
21
6
93
7
23
7
93
5
24
8
121
9
27
9
123
10
28
10
125
11
29