St. Margaretsbury CC Saturday First XI : Score Book 2010
Sat 24th Jul 2010 St. Margaretsbury CC   v    Old Finchleians Herts League 1
Played At: Home     Toss won by: Old Finchleians       Batted First: St. Margaretsbury CC       Result: Draw
Umpires: Martin Leigh & Tim Caldicott      Scorers: Neil Stanton & Clare Meachin

First Innings

  Batsman How Out Fielder Bowler In Out Mins Balls 4s/6s Runs
1 Giles TILBURY Caught Matthew Fletcher Paresh Somani 12:57 14:23 86 80 1/0 17
2 Simon TILBURY Bowled Darshan Depala 12:57 13:29 32 25 5/0 21
3 Sam ANTHONY Bowled Chetan Depala snr 13:30 14:07 37 30 4/0 19
4 Sam SPENCER Caught Rob Wynne-Jones Chetan Depala jun 14:09 14:49 40 36 2/0 15
5 Ben WALLIS*+ Caught Marish Rawal Chetan Depala snr 14:24 16:05 101 79 6/2 68
  [50] 80 71  
6 Martin BROWN Caught Ritesh Depala Chetan Depala snr 14:51 15:41 50 35 4/1 36
7 Nick ANSTEAD Bowled Darshan Depala 15:43 16:01 18 17 0/0 11
8 James SCARBOROUGH Not Out 16:02 16:14 12 10 0/0 16
9 Luke ANTHONY Not Out 16:07 16:14 7 6 0/0 10
10 Ben SPENCER DNB 0
11 Steve ANSELL DNB 0
Bat Total   213
Extras Wides 1 No Balls 1 15
Byes 1 Leg Byes 12
Innings Total (53 Overs) 7 Wkts. 228
Bowling
Bowler Overs Mdns Runs Wkts  
1 Chetan Depala snr 21 7 73 3  
2 Darshan Depala 11 2 49 2  
3 Paresh Somani 15 2 64 1  
4 Chetan Depala jun 6 2 29 1  
Fall Of Wickets
Wkt.
Runs
BatNo.
Over
1
21
9
10
2
54
3
20
3
62
1
26
4
90
4
32
5
167
6
47
6
197
7
50
7
203
5
51
8
.
.
.
9
.
.
.
10
.
.
.
Sat 24th Jul 2010 St. Margaretsbury CC   v    Old Finchleians Herts League 1

Second Innings

  Batsman How Out Fielder Bowler In Out Mins Balls 4s/6s Runs
1 Ritesh Depala Caught Ben WALLIS Martin BROWN 16:41 17:02 39 20 2/0 9
2 Marish Rawal Caught Ben WALLIS Giles TILBURY 16:41 17:36 55 40 2/0 21
3 Chetan Depala jun Caught Luke ANTHONY Martin BROWN 17:04 17:59 55 47 6/0 34
4 Rob Wynne-Jones Not Out 17:38 19:46 128 105 13/0 76
  [50] 78 68  
5 Darshan Depala* Caught Simon TILBURY Ben SPENCER 18:01 18:41 40 34 2/0 25
6 Hardik Savani Run Out 18:42 18:44 2 0/0 0
7 Chetan Depala snr LBW Steve ANSELL 18:46 18:46 1 2 0/0 0
8 Matthew Fletcher+ Caught Sam SPENCER Ben SPENCER 18:51 19:16 25 21 1/0 12
9 Mithael Jagane Caught Giles TILBURY Ben SPENCER 19:17 19:20 3 2 0/0 0
10 Keshan Depala Caught Martin BROWN Martin BROWN 19:22 19:27 5 3 0/0 1
11 Paresh Somani Not Out 19:28 19:46 18 9 0/0 0
Bat Total   178
Extras Wides 1 No Balls 0 10
Byes 6 Leg Byes 3
Innings Total (47 Overs) 9 Wkts. 188
Bowling
Bowler Overs Mdns Runs Wkts  
1 Martin BROWN 18 2 70 4  
2 Sam ANTHONY 8 3 25 0  
3 Giles TILBURY 3 0 24 1  
4 Steve ANSELL 12 2 42 1  
5 Ben SPENCER 6 0 18 3  
Fall Of Wickets
Wkt.
Runs
BatNo.
Over
1
20
1
7
2
52
2
16
3
86
3
21
4
135
5
54
5
135
6
34
6
135
7
38
7
168
8
41
8
169
9
41
9
175
10
43
10
.
.
.