St. Margaretsbury CC Saturday First XI : Score Book 2010
Sat 3rd Jul 2010 Hoddesdon   v    St. Margaretsbury CC Herts League 1
Played At: Hoddesdon     Toss won by: St. Margaretsbury CC       Batted First: St. Margaretsbury CC       Result: Draw
Scorers: David Rimmer & Gill McKenzie

First Innings

  Batsman How Out Fielder Bowler In Out Mins Balls 4s/6s Runs
1 Giles TILBURY Caught Rob Harcombe Matt Byrne 13:03 14:27 84 24
2 Simon TILBURY Caught Rob Harcombe Adam Sturdy 13:03 15:04 61 143
3 Sam SPENCER Caught Jamie Curtis Adam Sturdy 14:28 14:55 27 2
4 Ben WALLIS LBW Rob Harcombe 14:56 15:37 41 12
5 James SCARBOROUGH Bowled Jamie Curtis 15:05 15:26 21 11
6 James STURGEON LBW Rob Harcombe 15:27 15:52 25 8
7 Nick ANSTEAD Caught Rhys Jones Jamie Curtis 15:38 15:43 5 10
8 Joe ANTHONY Caught Adam Sturdy Rob Harcombe 15:44 16:00 6 9
9 Mark FISHER Not Out 15:53 11
10 Steve ANSELL Not Out 16:01 9
11 Kevin WALLS DNB 0
Bat Total   239
Extras Wides 9 No Balls 1 24
Byes 11 Leg Byes 3
Innings Total (53 Overs) 8 Wkts. 263
Bowling
Bowler Overs Mdns Runs Wkts  
1 Rob Harcombe 13 4 35 3  
2 Bill Thorne 9 0 55 0  
3 Jamie Curtis 14 1 61 2  
4 Matt Byrne 5 0 40 1  
5 Rory Coutts 6 0 41 0  
6 Adam Sturdy 6 1 17 2  
Fall Of Wickets
Wkt.
Runs
BatNo.
Over
1
134
1
.
2
174
3
.
3
112
1
.
4
210
5
.
5
216
4
.
6
227
7
.
7
235
6
.
8
246
8
.
9
.
.
.
10
.
.
.
Sat 3rd Jul 2010 Hoddesdon   v    St. Margaretsbury CC Herts League 1

Second Innings

  Batsman How Out Fielder Bowler In Out Mins Balls 4s/6s Runs
1 Rob Walters* Caught Giles TILBURY Kevin WALLS 16:40 17:14 34 38
2 Matt Byrne Caught Mark FISHER Steve ANSELL 16:40 18:20 100 46
3 Rory Coutts* Stumped Ben WALLIS Joe ANTHONY 17:15 19:33 138 100
4 Craig Handy Bowled Joe ANTHONY 18:21 18:41 20 4
5 Jamie Curtis Caught Nick ANSTEAD Steve ANSELL 18:42 19:10 28 18
6 Todd Sturdy Not Out 19:11 26
7 Rob Harcombe Caught Steve ANSELL Steve ANSELL 19:34 19:40 6 6
8 Rhys Jones Not Out 19:41 5
9 Bill Thorne DNB 0
10 Adam Sturdy DNB 0
11 Shaun Brown DNB 0
Bat Total   243
Extras Wides 5 No Balls 4 17
Byes 6 Leg Byes 2
Innings Total (47 Overs) 6 Wkts. 260
Bowling
Bowler Overs Mdns Runs Wkts  
1 Kevin WALLS 7 1 41 1  
2 Giles TILBURY 6 0 27 0  
3 Steve ANSELL 17 2 74 3  
4 Mark FISHER 5 1 38 0  
5 Joe ANTHONY 12 0 72 2  
Fall Of Wickets
Wkt.
Runs
BatNo.
Over
1
60
1
.
2
139
2
.
3
156
4
.
4
197
5
.
5
240
3
.
6
249
7
.
7
.
.
.
8
.
.
.
9
.
.
.
10
.
.
.