St. Margaretsbury CC Saturday First XI : Score Book 2010
Sat 26th Jun 2010 Hertford   v    St. Margaretsbury CC Herts League 1
Played At: Hertford     Toss won by: Hertford       Batted First: Hertford       Result: Draw
Scorers: Jack Orchard & Dave Williams

First Innings

  Batsman How Out Fielder Bowler In Out Mins Balls 4s/6s Runs
1 Tom Bancroft Caught Ben WALLIS Martin BROWN 13:02 13:30 28 9
2 William Ray* Caught Oliver TILBURY Mark FISHER 13:02 15:09 127 43
3 Christopher Dew Bowled Steve ANSELL 13:31 14:32 61 42
4 Scott Ruskin Caught Ben WALLIS Giles TILBURY 14:33 14:48 15 6
5 Will Bancroft Stumped Ben WALLIS Mark FISHER 14:49 14:10 21 34
6 Cliff Caverner Bowled Steve ANSELL 15:10 15:34 24 19
7 Richard Cordingley Bowled Mark FISHER 15:35 15:38 3 1
8 Chris Box+ Caught Ben WALLIS Mark FISHER 15:39 15:52 13 18
9 Robert Slater Not Out 15:53 16:18 25 26
10 Andy Brazil Not Out 16:11 16:18 7 5
11 James Mead DNB 0
Bat Total   203
Extras Wides 1 No Balls 1 9
Byes 1 Leg Byes 6
Innings Total (53 Overs) 8 Wkts. 212
Bowling
Bowler Overs Mdns Runs Wkts  
1 Martin BROWN 11 2 42 1  
2 Kevin WALLS 8 2 21 0  
3 Giles TILBURY 8 0 41 1  
4 Steve ANSELL 16 4 47 2  
5 Mark FISHER 10 0 54 4  
Fall Of Wickets
Wkt.
Runs
BatNo.
Over
1
20
1
.
2
82
3
.
3
81
4
.
4
122
2
.
5
151
6
.
6
152
7
.
7
172
8
.
8
196
5
.
9
.
.
.
10
.
.
.
Sat 26th Jun 2010 Hertford   v    St. Margaretsbury CC Herts League 1

Second Innings

  Batsman How Out Fielder Bowler In Out Mins Balls 4s/6s Runs
1 Giles TILBURY Bowled Christopher Dew 16:40 18:22 102 5/ 34
2 Simon TILBURY Caught Christopher Dew Robert Slater 16:40 16:51 11 3/ 12
3 James STURGEON Caught Tom Bancroft Richard Cordingley 16:52 17:40 48 5/ 25
4 Ben WALLIS*+ Bowled Scott Ruskin 17:41 18:51 70 6/1 33
5 Martin BROWN LBW Richard Cordingley 18:23 19:08 45 6/ 35
6 Ben SPENCER Not Out 18:52 6/ 27
7 Mark FISHER Bowled Scott Ruskin 19:09 19:18 9 2/ 13
8 Oliver TILBURY Caught Cliff Caverner Scott Ruskin 19:19 19:28 9 1/1 10
9 Steve ANSELL Not Out 19:29 0
10 Kevin WALLS DNB 0
11 Darren SHANLEY DNB 0
Bat Total   189
Extras Wides 1 No Balls 2 12
Byes 0 Leg Byes 9
Innings Total (47 Overs) 7 Wkts. 201
Bowling
Bowler Overs Mdns Runs Wkts  
1 James Mead 4 1 22 0  
2 Robert Slater 6 0 25 1  
3 Scott Ruskin 15 2 62 3  
4 Richard Cordingley 11 3 40 2  
5 Andy Brazil 5 0 26 0  
6 Christopher Dew 6 2 17 1  
Fall Of Wickets
Wkt.
Runs
BatNo.
Over
1
18
2
.
2
65
3
.
3
101
1
.
4
133
4
.
5
161
5
.
6
182
7
.
7
193
8
.
8
.
.
.
9
.
.
.
10
.
.
.