St. Margaretsbury CC Saturday First : Score Book 2009
Sat 30th May 2009 St. Margaretsbury CC   v    Totteridge Millhillian Herts League 1
Played At: Totteridge     Toss won by: Totteridge Millhillian       Batted First: Totteridge Millhillian       Result: Draw

First Innings

  Batsman How Out Fielder Bowler In Out Balls Mins 4s/6s Runs
1 C Mason Caught Ben WALLIS Steve ANSELL 13:00 14:31 71 82 65
2 B Sandu Caught James STURGEON Anthony ANSTEAD 13:00 13:52 52 15
3 S O,Brian Caught Nick ANSTEAD Nick ANSTEAD 13:53 15:54 120 58
4 F Calber Run Out 14:32 14:50 18 14 7
5 L Deutshman Caught Tim ANSTEAD Steve ANSELL 14:51 15:22 31 23 19
6 A Malloy-Craig Caught Sam SPENCER Steve ANSELL 15:23 15:36 13 13 15
7 S Mohammed Run Out 15:38 15:55 17 13 12
8 M John Stumped Ben WALLIS Steve ANSELL 15:55 16:09 24 18 21
9 A Gaaldus Caught Steve ANSELL Steve ANSELL 15:56 16:08 12 12 6
10 I Not Out 16:09 16:11 2 0
11 P Such Bowled Steve ANSELL 16:10 16:11 1 1 0
Bat Total   218
Extras Wides 0 No Balls 6 15
Byes 7 Leg Byes 2
Innings Total (53 Overs) 10 Wkts. 233
Bowling
Bowler Overs Mdns Runs Wkts  
1 Oliver TILBURY 6 1 19 0  
2 Giles TILBURY 7 1 26 0  
3 Anthony ANSTEAD 3 6 15 1  
4 Darren SHANLEY 14 2 72 0  
5 Steve ANSELL 18 3 68 6  
6 Nick ANSTEAD 5 0 24 1  
Fall Of Wickets
Wkt.
Runs
BatNo.
Over
1
56
2
.
2
101
2
.
3
115
4
.
4
166
5
.
5
178
6
.
6
193
3
.
7
207
7
.
8
233
.
.
9
233
.
.
10
.
.
.
Sat 30th May 2009 St. Margaretsbury CC   v    Totteridge Millhillian Herts League 1

Second Innings

  Batsman How Out Fielder Bowler In Out Balls Mins 4s/6s Runs
1 Giles TILBURY* LBW P Such 16:38 17:37 59 41 2/0 17
2 Tim ANSTEAD Bowled S O,Brian 16:38 16:45 7 8 0/0 1
3 Nick ANSTEAD LBW S O,Brian 16:46 16:54 8 9 0/0 2
4 Sam SPENCER Caught L Deutshman 16:55 18:03 68 51 3/0 23
5 Ben WALLIS+ Caught S O,Brian L Deutshman 17:38 17:55 17 11 3/0 12
6 James STURGEON Run Out 17:56 19:08 62 39 3/0 19
7 Anthony ANSTEAD Caught A Malloy-Craig C Mason 18:05 18:30 25 15 5/2 38
8 Darren SHANLEY Not Out 18:31 19:56 81 69 4/0 50
  [50] 81 65  
9 Oliver TILBURY Caught A Malloy-Craig P Such 19:10 19:21 11 9 0/0 2
10 Steve ANSELL Not Out 19:25 19:56 26 12 1/0 5
11 Oliver AYRES DNB 0
Bat Total   169
Extras Wides 1 No Balls 0 9
Byes 7 Leg Byes 1
Innings Total (47 Overs) 8 Wkts. 178
Bowling
Bowler Overs Mdns Runs Wkts  
1 S O,Brian 10 0 33 2  
2 S Mohammed 7 1 13 0  
3 P Such 16 5 58 2  
4 L Deutshman 6 1 44 2  
5 C Mason 8 2 22 2  
Fall Of Wickets
Wkt.
Runs
BatNo.
Over
1
3
2
.
2
7
3
.
3
42
1
.
4
63
5
.
5
66
4
.
6
112
7
.
7
145
6
.
8
151
9
.
9
.
.
.
10
.
.
.