St. Margaretsbury CC Saturday First : Score Book 2009
Sat 9th May 2009 St. Margaretsbury CC   v    Chorleywood Herts League 1
Played At: Home     Toss won by: Chorleywood       Batted First: Chorleywood       Result: St. Margaretsbury CC Won
Umpires: Peter Bradshaw & Geoff Cordingly      Scorers: Neil Stanton & Brian Mulholland

First Innings

  Batsman How Out Fielder Bowler In Out Balls Mins 4s/6s Runs
1 P DOWNING LBW Simon TILBURY 13:12 13:54 42 44 4/ 21
2 D WATSON Caught James STURGEON Nick ANSTEAD 13:12 13:58 46 42 2/ 16
3 A HODGKINSON Bowled Steve ANSELL 13:55 15:05 70 66 3/ 32
4 M WATSON* LBW Steve ANSELL 13:59 15:20 81 65 5/ 47
5 R SOULSBY+ Run Out 15:07 15:13 6 8 2
6 R TOMS Not Out 15:14 16:06 52 36 23
7 G AUTHS Caught Giles TILBURY Steve ANSELL 15:21 15:39 18 19 3/ 14
8 G MANSON-BISHOP Caught Simon TILBURY Darren SHANLEY 15:40 15:50 10 14 2/ 11
9 A DUNNING Stumped Ben WALLIS Simon TILBURY 15:51 15:56 5 3 1
10 M DUNNING Not Out 15:58 16:06 8 6 6
11 S DUNNING DNB 0
Bat Total   173
Extras Wides 1 No Balls 0 8
Byes 2 Leg Byes 5
Innings Total (52 Overs) 8 Wkts. 181
Bowling
Bowler Overs Mdns Runs Wkts  
1 Joe ANTHONY 6 0 26 0  
2 Simon TILBURY 11 3 26 2  
3 Nick ANSTEAD 4 0 12 1  
4 Steve ANSELL 15 3 39 3  
5 Darren SHANLEY 16 0 71 1  
Fall Of Wickets
Wkt.
Runs
BatNo.
Over
1
42
1
14
2
42
2
15
3
118
3
36
4
122
5
38
5
125
4
40
6
148
7
46
7
163
8
49
8
166
9
50
9
.
.
.
10
.
.
.
Sat 9th May 2009 St. Margaretsbury CC   v    Chorleywood Herts League 1

Second Innings

  Batsman How Out Fielder Bowler In Out Balls Mins 4s/6s Runs
1 Giles TILBURY* Bowled D WATSON 16:33 17:17 44 43 1/ 16
2 Tim ANSTEAD LBW D WATSON 16:33 17:41 68 49 5/ 32
3 Sam SPENCER Bowled D WATSON 17:19 17:27 8 10 5
4 Simon TILBURY Caught P DOWNING M DUNNING 17:28 17:38 10 11 1/ 7
5 Ben WALLIS+ Not Out 17:40 19:11 91 64 5/ 46
6 Anthony ANSTEAD Bowled D WATSON 17:42 18:02 20 15 2/ 17
7 Nick ANSTEAD Not Out 18:04 19:11 67 62 7/2 59
  [50] 65 59  
8 Joe ANTHONY DNB 0
9 James STURGEON DNB 0
10 Darren SHANLEY DNB 0
11 Steve ANSELL DNB 0
Bat Total   182
Extras Wides 0 No Balls 0 3
Byes 1 Leg Byes 2
Innings Total (42.5 Overs) 5 Wkts. 185
Bowling
Bowler Overs Mdns Runs Wkts  
1 G MANSON-BISHOP 5 0 28 0  
2 D WATSON 21 4 68 4  
3 M DUNNING 6 2 19 1  
4 M WATSON 10.5 0 67 0  
Fall Of Wickets
Wkt.
Runs
BatNo.
Over
1
43
1
14
2
49
3
16
3
62
4
19
4
62
2
20
5
92
6
24
6
.
.
.
7
.
.
.
8
.
.
.
9
.
.
.
10
.
.
.