St. Margaretsbury CC Saturday First : Score Book 2008
Sat 2nd Aug 2008 St. Margaretsbury CC   v    Reed Herts League 1
Played At: StMCC     Toss won by: St. Margaretsbury CC       Batted First: St. Margaretsbury CC       Result: St. Margaretsbury Won 74 runs
Umpires: Dudley ECKWORTH & David TODD      Scorers: Neil STANTON & Neil HASLAM

First Innings

  Batsman How Out Fielder Bowler In Out Balls Mins 4s/6s Runs
1 James SCARBOROUGH Caught Andy YOUNG Will CLARKE 15:30 14:01 31 30 4/0 20
2 Damon LIVERMORE Caught Simon JACKSON Andy YOUNG 13:30 14:16 46 38 2/0 22
3 Ben WALLIS+ Caught Simon JACKSON Andy YOUNG 14:02 14:27 25 16 2/0 11
4 Simon TILBURY* Bowled Andy YOUNG 14:18 16:26 96 80 4/0 41
5 Sam ANTHONY Caught Joe CURK Andy YOUNG 14:29 14:36 7 7 0/0 4
6 Giles TILBURY LBW Bernie MORRS 14:38 16:30 80 84 3/0 36
7 Nick ANSTEAD LBW Bernie MORRS 16:27 16:36 9 7 0/0 3
8 Joe ANTHONY Bowled Bernie MORRS 16:31 16:45 14 10 0/0 4
9 Oliver TILBURY Caught and bowled Andy YOUNG 16:38 16:40 2 4 0/0 2
10 Darren SHANLEY Not Out 16:41 16:50 9 5 0/0 3
11 Mark FISHER Not Out 16:46 16:50 4 9 1/0 4
Bat Total   150
Extras Wides 0 No Balls 2 7
Byes 2 Leg Byes 3
Innings Total (48 Overs) 9 Wkts. 157
Bowling
Bowler Overs Mdns Runs Wkts  
1 Lee JOHNSON 010 1 34 0  
2 Andy YOUNG 24 6 63 5  
3 Will CLARKE 6 1 30 1  
4 Joe CURK 3 0 13 0  
5 Bernie MORRS 5 2 12 3  
Fall Of Wickets
Wkt.
Runs
BatNo.
Over
1
42
1
9
2
48
2
14
3
59
3
16
4
69
5
18
5
140
4
42
6
142
6
43
7
145
7
45
8
148
9
46
9
152
8
47
10
.
.
.
Sat 2nd Aug 2008 St. Margaretsbury CC   v    Reed Herts League 1

Second Innings

  Batsman How Out Fielder Bowler In Out Balls Mins 4s/6s Runs
1 James HESLAM* Caught Ben WALLIS Oliver TILBURY 17:16 17:54 38 24 0/0 7
2 Will DOBSON Run Out 17:16 17:21 5 1 0/0 0
3 Joe CURK Bowled Giles TILBURY 17:22 17:33 11 7 1/0 4
4 Chris JACKSON Caught Darren SHANLEY Joe ANTHONY 17:34 18:13 39 44 1/0 17
5 Phil FRENAY Caught Sam ANTHONY Oliver TILBURY 17:55 17:55 2 0/0 0
6 Will CLARKE Caught Sam ANTHONY Joe ANTHONY 17:57 18:26 29 18 0/0 5
7 Simon JACKSON+ Stumped Ben WALLIS Joe ANTHONY 18:14 19:35 81 73 2/0 23
8 Richard JOHNSON Caught Damon LIVERMORE Joe ANTHONY 18:27 18:27 1 0/0 0
9 Lee JOHNSON Bowled Joe ANTHONY 18:28 18:28 1 0/0 0
10 Bernie MORRS Bowled Nick ANSTEAD 18:31 19:11 40 18 0/0 6
11 Andy YOUNG Not Out 19:12 19:35 23 20 1/0 10
Bat Total   72
Extras Wides 1 No Balls 2 11
Byes 4 Leg Byes 4
Innings Total (37.3 Overs) 10 Wkts. 83
Bowling
Bowler Overs Mdns Runs Wkts  
1 Giles TILBURY 9 2 17 1  
2 Oliver TILBURY 5.3 1 17 2  
3 Joe ANTHONY 10 2 17 5  
4 Darren SHANLEY 5 2 7 0  
5 Mark FISHER 5 2 11 0  
6 Nick ANSTEAD 3 0 6 1  
Fall Of Wickets
Wkt.
Runs
BatNo.
Over
1
5
2
2
2
13
3
5
3
24
1
10
4
24
5
10
5
34
4
14
6
42
6
18
7
42
8
18
8
42
9
18
9
62
10
30
10
83
7
38