St. Margaretsbury CC Saturday First : Score Book 2008
Sat 26th Jul 2008 St. Margaretsbury CC   v    Berkhamsted Herts League 1
Played At: StMCC     Toss won by: Berkhamsted       Batted First: Berkhamsted       Result: Draw
Umpires: Paddy CARLIN & Austin GUEST      Scorers: Neil STANTON & Norman

First Innings

  Batsman How Out Fielder Bowler In Out Balls Mins 4s/6s Runs
1 Simon CUSDEN Run Out Giles TILBURY 13:29 14:51 82 88 4/0 38
2 Doug FOSTER Bowled Darren SHANLEY 13:29 15:03 94 65 1/0 16
3 Alistair BRAY Caught James STURGEON Joe ANTHONY 14:51 15:07 16 10 0/1 8
4 George PARKER-JONES Caught Damon LIVERMORE Joe ANTHONY 15:04 15:29 25 22 0/0 2
5 Jack KILGANNON Caught Ben WALLIS Joe ANTHONY 15:08 15:20 12 18 2/0 14
6 Mark HERRING* Caught Sam ANTHONY Joe ANTHONY 15:22 15:42 20 18 2/1 14
7 Oliver JANAWAY Bowled Sam ANTHONY 15:30 15:54 24 18 1/0 12
8 Darren GERRARD Bowled Sam ANTHONY 15:43 16:30 30 27 0/0 5
9 David SMITH Bowled Sam ANTHONY 15:56 15:56 1 0/0 0
10 Nick SEAGRAVE Bowled Simon TILBURY 15:57 16:35 38 42 3/0 20
11 Stuart HARDY+ Not Out 146:1 16:35 21 20 0/1 7
Bat Total   136
Extras Wides 4 No Balls 7 15
Byes 2 Leg Byes 2
Innings Total (52.1 Overs) 10 Wkts. 151
Bowling
Bowler Overs Mdns Runs Wkts  
1 Giles TILBURY 10 1 34 0  
2 Sam ANTHONY 10 3 27 3  
3 Joe ANTHONY 13 1 39 4  
4 Darren SHANLEY 15 6 33 1  
5 Mark FISHER 3 0 14 0  
6 Simon TILBURY 1.1 1 0 1  
Fall Of Wickets
Wkt.
Runs
BatNo.
Over
1
62
1
21
2
74
2
25
3
74
3
26
4
90
5
30
5
95
4
32
6
110
6
36
7
120
7
40
8
120
9
40
9
131
8
46
10
151
10
53
Sat 26th Jul 2008 St. Margaretsbury CC   v    Berkhamsted Herts League 1

Second Innings

  Batsman How Out Fielder Bowler In Out Balls Mins 4s/6s Runs
1 James SCARBOROUGH LBW Oliver JANAWAY 17:03 17:05 2 5 0/0 0
2 Damon LIVERMORE Bowled Mark HERRING 17:03 18:18 75 64 4/0 29
3 Ben WALLIS+ LBW Mark HERRING 17:07 17:39 32 25 0/0 6
4 Simon TILBURY* Caught Stuart HARDY Oliver JANAWAY 17:40 18:37 57 56 4/0 34
5 Sam ANTHONY LBW Mark HERRING 18:20 18:39 19 23 0/0 5
6 Giles TILBURY Bowled Simon CUSDEN 18:39 19:54 75 58 0/0 16
7 Joe ANTHONY Run Out 18:41 18:54 13 17 0/0 7
8 James STURGEON Not Out 18:55 19:51 56 43 1/0 17
9 Oliver TILBURY Run Out 19:51 19:51 1 0/0 1
10 Darren SHANLEY DNB 0
11 Mark FISHER DNB 0
Bat Total   115
Extras Wides 7 No Balls 10 36
Byes 16 Leg Byes 3
Innings Total (47 Overs) 8 Wkts. 151
Bowling
Bowler Overs Mdns Runs Wkts  
1 Oliver JANAWAY 11 4 23 2  
2 Simon CUSDEN 9 1 40 1  
3 Mark HERRING 21 4 40 3  
4 Darren GERRARD 6 0 29 0  
Fall Of Wickets
Wkt.
Runs
BatNo.
Over
1
0
1
1
2
37
3
10
3
78
2
22
4
96
4
27
5
96
5
28
6
106
7
32
7
150
6
47
8
151
9
47
9
.
.
.
10
.
.
.