St. Margaretsbury CC Sunday First : Score Book 2008
Sun 13th Jul 2008 Ardleigh Green   v    St. Margaretsbury CC Evening Standard
Played At: Ardleigh Green     Toss won by: St. Margaretsbury CC       Batted First: St. Margaretsbury CC       Result: Ardleigh Green Won 2wkts
Umpires: Lorraine ELGAR & Keith GREENWOOD     

First Innings

  Batsman How Out Fielder Bowler In Out Balls Mins 4s/6s Runs
1 Ben WALLIS*+ LBW Viki GILL 13:01 14:05 64 45 19
2 David MURPHY Bowled Anan KRISHNAN 13:01 13:36 35 24 17
3 Sam ANTHONY LBW Sean McMURRAY 13:38 14:18 40 48 23
4 Simon TILBURY Caught James WYATT Sean McMURRAY 14:06 15:15 69 59 21
5 Giles TILBURY Caught Anan KRISHNAN Sean McMURRAY 14:20 14:47 27 15 6
6 Nick ANSTEAD Bowled Anan KRISHNAN 14:49 15:52 63 64 38
7 James STURGEON Bowled Viki GILL 15:16 15:23 7 8 0
8 Nick MILLER Run Out 15:24 16:01 37 20 11
9 Oliver TILBURY Not Out 15:53 16:10 17 12 11
10 Steve HORSEY Not Out 16:02 16:10 8 6 16
11 Michael ANSTEAD DNB 0
Bat Total   162
Extras Wides 6 No Balls 0 17
Byes 3 Leg Byes 8
Innings Total (50 Overs) 8 Wkts. 179
Bowling
Bowler Overs Mdns Runs Wkts  
1 Anan KRISHNAN 10 1 41 2  
2 James WYATT 4 0 17 0  
3 Max OSBOURNE 10 2 26 0  
4 Viki GILL 10 2 20 2  
5 Sean McMURRAY 9 0 35 3  
6 Ali HORNE 7 0 29 0  
Fall Of Wickets
Wkt.
Runs
BatNo.
Over
1
32
2
.
2
55
1
.
3
70
3
.
4
89
5
.
5
112
4
.
6
115
7
.
7
146
6
.
8
155
8
.
9
.
.
.
10
.
.
.
Sun 13th Jul 2008 Ardleigh Green   v    St. Margaretsbury CC Evening Standard

Second Innings

  Batsman How Out Fielder Bowler In Out Balls Mins 4s/6s Runs
1 Roy SMITH Caught Ben WALLIS Giles TILBURY 16:37 16:47 10 1 6
2 Alex CASON+ Caught Simon TILBURY Sam ANTHONY 16:37 17:13 36 22 14
3 Sean McMURRAY Caught Ben WALLIS Nick ANSTEAD 16:49 18:03 74 60 31
4 Viki GILL LBW Nick ANSTEAD 17:15 17:55 40 34 29
5 Jon POWELL* Caught David MURPHY Nick ANSTEAD 17:57 18:28 31 29 5
6 Max OSBOURNE Caught Ben WALLIS Sam ANTHONY 18:04 18:43 39 35 9
7 Anan KRISHNAN Caught Ben WALLIS Simon TILBURY 18:29 19:03 34 27 23
8 Chris COOOK Not Out 18:44 19:36 52 41 24
9 James WYATT LBW Nick ANSTEAD 19:04 19:05 1 2 0
10 Martin CASON Not Out 19:06 19:36 30 21 13
11 Ali HORNE DNB 0
Bat Total   154
Extras Wides 19 No Balls 4 26
Byes 0 Leg Byes 3
Innings Total (46.3 Overs) 8 Wkts. 180
Bowling
Bowler Overs Mdns Runs Wkts  
1 Giles TILBURY 10 1 45 1  
2 Sam ANTHONY 9 1 33 1  
3 Oliver TILBURY 8 0 27 0  
4 Nick ANSTEAD 10 0 30 5  
5 Simon TILBURY 9.3 0 42 1  
Fall Of Wickets
Wkt.
Runs
BatNo.
Over
1
11
1
.
2
43
2
.
3
86
4
.
4
88
3
.
5
102
5
.
6
116
6
.
7
144
7
.
8
144
9
.
9
.
.
.
10
.
.
.