St. Margaretsbury CC Saturday First : Score Book 2008
Sat 12th Jul 2008 St. Margaretsbury CC   v    Knebworth Park Herts League 1
Played At: Home     Toss won by: Knebworth Park       Batted First: St. Margaretsbury       Result: Knebworth Park Won 5wkt
Umpires: Neil Pomeroy & Steve Wardhouse     
Start: 13:50   End: 19:34

First Innings

  Batsman How Out Fielder Bowler In Out Balls Mins 4s/6s Runs
1 Ben WALLIS+ Caught Jarrod TURNER James LEATHER 13:50 14:38 48 36 1/0 18
2 Damon LIVERMORE Caught Adam SERGEANT Chris BROOK 13:50 16:26 143 123 5/0 48
3 Sam ANTHONY Caught Steve GREGORY Jarrod TURNER 14:39 15:44 65 58 1/0 17
4 Nick ANSTEAD Caught Harry McCUE James LEATHER 15:46 16:38 39 40 1/1 17
5 Jolyon GRIFFITHS Bowled James LEATHER 16:28 16:30 2 2 0/0 0
6 Giles TILBURY* Not Out 16:31 17:00 29 34 1/0 22
7 James STURGEON Not Out 16:39 17:00 21 13 0/0 3
8 Steve HORSEY DNB 0
9 Oliver TILBURY DNB 0
10 Mark FISHER DNB 0
11 Martin ROBINSON DNB 0
Bat Total   125
Extras Wides 1 No Balls 0 15
Byes 9 Leg Byes 5
Innings Total (49.6 Overs) 5 Wkts. 140
Bowling
Bowler Overs Mdns Runs Wkts  
1 Chris BROOK 13.3 3 25 1  
2 Sam McCROW 9.3 0 28 0  
3 James LEATHER 11 2 31 3  
4 Charlie RANDALL 6 2 12 0  
5 Jarrod TURNER 10 2 30 1  
Fall Of Wickets
Wkt.
Runs
BatNo.
Over
1
25
1
.
2
75
3
.
3
103
2
.
4
103
5
.
5
108
4
.
6
.
.
.
7
.
.
.
8
.
.
.
9
.
.
.
10
.
.
.
Sat 12th Jul 2008 St. Margaretsbury CC   v    Knebworth Park Herts League 1

Second Innings

  Batsman How Out Fielder Bowler In Out Balls Mins 4s/6s Runs
1 Jarrod TURNER* Caught Steve HORSEY Mark FISHER 17:29 18:47 78 69 8/1 68
  [50] 57 57  
2 Steve GREGORY Caught Damon LIVERMORE Giles TILBURY 17:29 18:13 44 31 0/0 5
3 Phil SIMPSON Caught Damon LIVERMORE Mark FISHER 18:16 18:43 27 26 2/0 19
4 Adrian HOLMES Caught Nick ANSTEAD Mark FISHER 18:45 19:13 28 20 0/0 9
5 Adam SERGEANT Caught Martin ROBINSON Nick ANSTEAD 18:49 18:51 2 2 0/0 0
6 Louis CHAMPION+ Not Out 18:52 19:34 42 37 1/0 12
7 Sam McCROW Not Out 19:14 19:34 20 20 5/1 27
8 Harry McCUE DNB 0
9 Charlie RANDALL DNB 0
10 Chris BROOK DNB 0
11 James LEATHER DNB 0
Bat Total   140
Extras Wides 2 No Balls 0 4
Byes 1 Leg Byes 1
Innings Total (34.1 Overs) 5 Wkts. 144
Bowling
Bowler Overs Mdns Runs Wkts  
1 Giles TILBURY 10 2 29 1  
2 Sam ANTHONY 4 0 17 0  
3 Martin ROBINSON 4 0 21 0  
4 Nick ANSTEAD 8 2 31 1  
5 Mark FISHER 8.1 0 44 3  
Fall Of Wickets
Wkt.
Runs
BatNo.
Over
1
43
2
.
2
94
3
.
3
95
1
.
4
95
5
.
5
106
4
.
6
.
.
.
7
.
.
.
8
.
.
.
9
.
.
.
10
.
.
.