St. Margaretsbury CC Sunday First : Score Book 2008
Sun 29th Jun 2008 Beaconsfield   v    St. Margaretsbury CC Evening Standard
Played At: Beaconsfield     Toss won by: St. Margaretsbury       Batted First: St. Margaretsbury CC       Result: St. Margaretsbury Won 4runs
Scorers: Neil STANTON & Fred NOYES
Start: 12:59   End: 20:00

First Innings

  Batsman How Out Fielder Bowler In Out Balls Mins 4s/6s Runs
1 James SCARBOROUGH Caught and bowled S HUSSAIN 12:59 14:13 74 70 64
  [50] 59 55  
2 Ben WALLIS Caught P GURNELL S AHMED 12:59 14:55 116 75 39
3 Tim ANSTEAD Bowled P GURNELL 14:14 14:29 15 11 8
4 Simon TILBURY Bowled S AHMED 14:31 14:48 17 23 7
5 Joe ANTHONY Stumped J COUSINS S AHMED 14:50 15:34 44 17 16
6 Giles TILBURY Caught S MUSK S HUSSAIN 14:57 16:01 64 54 35
7 James STURGEON Bowled S HUSSAIN 15:36 16:03 27 27 8
8 Oliver TILBURY Bowled J MAHOOD 16:03 16:05 2 1 0
9 Michael ANSTEAD Not Out 16:04 16:09 5 3 0
10 Alex BAXTER Not Out 16:07 16:09 2 3 2
11 Oliver AYRES DNB 0
Bat Total   179
Extras Wides 3 No Balls 2 18
Byes 6 Leg Byes 7
Innings Total (50 Overs) 8 Wkts. 197
Bowling
Bowler Overs Mdns Runs Wkts  
1 J MAHOOD 10 0 34 1  
2 D OWEN 10 0 49 0  
3 S HUSSAIN 10 0 57 3  
4 P GURNELL 10 3 20 1  
5 S AHMED 10 3 24 3  
Fall Of Wickets
Wkt.
Runs
BatNo.
Over
1
96
1
.
2
109
3
.
3
122
4
.
4
127
2
.
5
164
5
.
6
193
6
.
7
193
7
.
8
193
8
.
9
.
.
.
10
.
.
.
Sun 29th Jun 2008 Beaconsfield   v    St. Margaretsbury CC Evening Standard

Second Innings

  Batsman How Out Fielder Bowler In Out Balls Mins 4s/6s Runs
1 B COLEMAN Caught James SCARBOROUGH Oliver TILBURY 16:40 16:54 14 13 21
2 P GURNELL LBW Giles TILBURY 16:40 16:51 11 6 0
3 J SHERRY Bowled Giles TILBURY 16:52 16:59 7 8 1
4 L WALKER Caught James SCARBOROUGH Giles TILBURY 16:55 17:57 62 43 18
5 C THOMAS Stumped Ben WALLIS Joe ANTHONY 17:01 18:21 80 55 29
6 S MUSK Caught James SCARBOROUGH Joe ANTHONY 17:58 18:40 42 37 13
7 S AHMED Not Out 18:23 20:00 97 65 37
8 S HUSSAIN Caught and bowled Simon TILBURY 18:42 19:02 20 22 8
9 J COUSINS Caught James SCARBOROUGH Oliver TILBURY 19:03 19:45 42 29 27
10 D OWEN Run Out 19:47 19:50 3 2 0
11 J MAHOOD Caught and bowled Simon TILBURY 19:50 20:00 10 12 15
Bat Total   169
Extras Wides 17 No Balls 2 24
Byes 0 Leg Byes 5
Innings Total (48.5 Overs) 10 Wkts. 193
Bowling
Bowler Overs Mdns Runs Wkts  
1 Giles TILBURY 10 2 26 3  
2 Oliver TILBURY 8 0 54 2  
3 Alex BAXTER 9 0 28 0  
4 Oliver AYRES 5 0 12 0  
5 Joe ANTHONY 7 1 32 2  
6 Simon TILBURY 9.5 1 36 2  
Fall Of Wickets
Wkt.
Runs
BatNo.
Over
1
19
2
.
2
23
1
.
3
25
3
.
4
72
4
.
5
87
5
.
6
101
6
.
7
115
8
.
8
172
9
.
9
174
10
.
10
193
11
.