St. Margaretsbury CC Saturday First : Score Book 2008
Sat 5th Jul 2008 St. Margaretsbury CC   v    Hitchin Herts League 1
Played At: Home     Toss won by: St. Margaretsbury CC       Batted First: St. Margaretsbury CC       Result: St. Margaretsbury CC Won 79run
Scorers: Neil STANTON & Paul HAMMOND
Start: 13:30   End: 18:50

First Innings

  Batsman How Out Fielder Bowler In Out Balls Mins 4s/6s Runs
1 Ben WALLIS Caught Oliver HAMMOND David MOORE 13:28 14:03 35 29 2/0 16
2 Damon LIVERMORE Bowled David MOORE 13:28 14:17 49 48 4/0 27
3 James SCARBOROUGH Caught Ashley HAMMOND Simon BAYSTON 14:04 14:22 18 13 3/0 15
4 Nick ANSTEAD LBW David MOORE 14:18 14:54 36 24 1/0 13
5 Sam ANTHONY Caught Oliver HAMMOND David MOORE 14:24 14:28 4 4 0/0 0
6 Giles TILBURY Not Out 14:38 16:35 117 112 2/0 33
7 Joe ANTHONY LBW David MOORE 14:55 15:06 11 10 0/0 2
8 James STURGEON LBW David MOORE 15:07 15:17 10 11 0/0 1
9 Steve HORSEY Bowled Simon BAYSTON 15:19 16:08 49 50 0/0 16
10 Darren SHANLEY Caught Ashley HAMMOND Simon BAYSTON 16:10 16:30 20 21 0/0 14
11 Martin ROBINSON Not Out 16:31 16:35 4 3 0/0 2
Bat Total   139
Extras Wides 3 No Balls 0 10
Byes 2 Leg Byes 5
Innings Total (53 Overs) 9 Wkts. 149
Bowling
Bowler Overs Mdns Runs Wkts  
1 David MOORE 27 9 68 6  
2 Simon BAYSTON 21 3 65 3  
3 Atul RANADE 5 0 9 0  
Fall Of Wickets
Wkt.
Runs
BatNo.
Over
1
43
1
.
2
56
2
.
3
64
3
.
4
66
5
.
5
79
4
.
6
81
7
.
7
85
8
.
8
112
9
.
9
140
10
.
10
.
.
.
Sat 5th Jul 2008 St. Margaretsbury CC   v    Hitchin Herts League 1

Second Innings

  Batsman How Out Fielder Bowler In Out Balls Mins 4s/6s Runs
1 Craig MILLWARD Stumped Ben WALLIS Giles TILBURY 17:03 17:18 15 14 2/0 9
2 Atul RANADE Caught Damon LIVERMORE Sam ANTHONY 17:03 17:42 39 25 2/0 10
3 Simon MAYES LBW Giles TILBURY 17:20 17:21 1 3 0/0 0
4 Ian BOWYER Bowled Martin ROBINSON 17:22 18:00 38 26 5/0 21
5 Will PUGH LBW Darren SHANLEY 17:43 18:11 28 25 1/0 4
6 Oliver HAMMOND Bowled Martin ROBINSON 18:02 18:03 1 3 0/0 0
7 Chris MAYLIN Caught Steve HORSEY Martin ROBINSON 18:04 18:30 26 25 1/0 11
8 Ashley HAMMOND Caught Steve HORSEY Martin ROBINSON 18:13 18:18 5 7 0/0 0
9 Aaron MULLINGS Stumped Ben WALLIS Nick ANSTEAD 18:19 18:44 25 17 0/0 5
10 David MOORE Not Out 18:31 18:50 19 18 0/0 4
11 Simon BAYSTON LBW Nick ANSTEAD 18:46 18:50 4 4 0/0 0
Bat Total   64
Extras Wides 1 No Balls 3 6
Byes 0 Leg Byes 2
Innings Total (27.3 Overs) 10 Wkts. 70
Bowling
Bowler Overs Mdns Runs Wkts  
1 Giles TILBURY 6 1 18 2  
2 Sam ANTHONY 6 1 25 1  
3 Darren SHANLEY 8 4 16 1  
4 Martin ROBINSON 6 2 6 4  
5 Nick ANSTEAD 1.3 0 3 2  
Fall Of Wickets
Wkt.
Runs
BatNo.
Over
1
16
1
.
2
16
3
.
3
31
2
.
4
44
4
.
5
44
5
.
6
49
5
.
7
50
8
.
8
83
7
.
9
70
9
.
10
70
11
.