St. Margaretsbury CC Saturday First : Score Book 2008
Sat 28th Jun 2008 Hoddesdon   v    St. Margaretsbury CC Herts League 1
Played At: Lowfield     Toss won by: Hoddesdon       Batted First: Hoddesdon       Result: St. Margaretsbury Won 3wkt
Umpires: Mak Kassam & Richard Dowden      Scorers: Neil Stanton & Gill MacKenzie
Start: 13:30   End: 19:47

First Innings

  Batsman How Out Fielder Bowler In Out Balls Mins 4s/6s Runs
1 Martin BROWN* LBW Darren SHANLEY 13:30 15:10 100 83 12/0 68
  [50] 84 63  
2 Nick GANDON Ct J STURGEON Darren SHANLEY 13:30 14:46 76 77 6/1 37
3 Rory COOTS Ct S TILBURY Darren SHANLEY 14:47 15:40 53 51 1/0 21
4 Jamie CURTIS Ct B WALLIS Nick ANSTEAD 15:12 15:57 45 34 6/1 41
5 Nick BARNABY Ct D LIVERMORE Nick ANSTEAD 15:42 16:10 28 37 3/0 24
6 Matt BYRNE Ct G TILBURY Nick ANSTEAD 15:58 16:18 20 17 1/0 7
7 S MOHAMMED LBW Darren SHANLEY 16:11 16:14 3 5 0/0 0
8 Craig HANDY Not Out 16:15 16:25 10 12 1/0 8
9 Rees JONES+ Ct J STURGEON Darren SHANLEY 16:19 16:23 3 2 0/0 1
10 Tristan REES St B WALLIS Nick ANSTEAD 16:24 16:28 4 2 0/0 1
11 Dan BUTLER Not Out 0 0 16:26 16:28 4 3 0/0 1
Bat Total   209
Extras Wides 4 No Balls 5 21
Byes 7 Leg Byes 5
Innings Total (53 Overs) 9 Wkts. 230
Bowling
Bowler Overs Mdns Runs Wkts  
1 Giles TILBURY 5 0 3 0  
2 Oliver TILBURY 7.0 2 0 0  
3 Joe ANTHONY 5.0 0 19 0  
4 Darren SHANLEY 19. 3 0 5  
5 Simon TILBURY 11 0 55 0  
6 Nick ANSTEAD 6 1 35 4  
Fall Of Wickets
Wkt.
Runs
BatNo.
Over
1
88
2
.
2
124
1
.
3
171
3
.
4
196
4
.
5
213
5
.
6
214
7
.
7
217
6
.
8
225
9
.
9
225
8
.
10
.
.
.
Sat 28th Jun 2008 Hoddesdon   v    St. Margaretsbury CC Herts League 1

Second Innings

  Batsman How Out Fielder Bowler In Out Balls Mins 4s/6s Runs
1 Ben WALLIS+ Caught J CURTIS Martin BROWN 16:55 17:39 44 34 9/0 40
2 Damon LIVERMORE Bowled Tristan REES 16:55 17:35 40 40 2/0 14
3 James SCARBOROUGH Caught T REES Dan BUTLER 17:36 19:00 84 69 5/3 44
4 Giles TILBURY* Bowled Tristan REES 17:40 17:57 17 13 0/0 3
5 Simon TILBURY Caught J CURTIS Martin BROWN 17:58 19:25 27 61 9/0 55
  [50] 23 55  
6 Nick ANSTEAD Bowled Martin BROWN 19:01 19:34 33 35 3/2 35
7 Joe ANTHONY Not Out 19:27 19:47 20 12 2/1 19
8 Anthony ANSTEAD Caught R JONES Tristan REES 19:36 19:37 1 1 0/0 0
9 James STURGEON Not Out 19:39 19:47 8 12 0/0 13
10 Oliver TILBURY DNB 0
11 Darren SHANLEY DNB 0
Bat Total   223
Extras Wides 0 No Balls 0 13
Byes 4 Leg Byes 9
Innings Total (46 Overs) 7 Wkts. 236
Bowling
Bowler Overs Mdns Runs Wkts  
1 Martin BROWN 19 3 85 3  
2 Dan BUTLER 6 0 33 1  
3 Tristan REES 13 0 64 3  
4 S MOHAMMED 8 0 41 0  
Fall Of Wickets
Wkt.
Runs
BatNo.
Over
1
58
2
.
2
59
1
.
3
69
4
.
4
157
3
.
5
196
5
.
6
212
6
.
7
213
8
.
8
.
.
.
9
.
.
.
10
.
.
.