St. Margaretsbury CC Saturday First : Score Book 2008
Sat 21st Jun 2008 St. Margaretsbury CC   v    Letchworth Herts League 1
Played At: StMCC     Toss won by: St. Margaretsbury CC       Batted First: St. Margaretsbury CC       Result: Draw
Umpires: B KNIGHT & C ROOKE      Scorers: B SPENCER & D HEYDON
Start: 13:30   End: 19:45

First Innings

  Batsman How Out Fielder Bowler In Out Balls Mins 4s/6s Runs
1 Ben WALLIS Caught Sam BOOTH S FRANCKE-MATHECKA 13:30 14:00 30 11
2 Damon LIVERMORE LBW Andy NEWLAND 13:30 16:00 150 70
3 James SCARBOROUGH LBW Dominic MARSH 14:01 14:21 20 15
4 Giles TILBURY LBW Dominic MARSH 14:22 15:21 55 17
5 Simon TILBURY Bowled Andy NEWLAND 15:22 15:47 25 25
6 Joe ANTHONY Caught S FRANCKE-MATHECKA Dominic MARSH 15:48 16:13 25 8
7 Anthony ANSTEAD Bowled Dominic MARSH 16:01 16:10 9 9
8 James STURGEON Not Out 16:11 16:35 24 13
9 Oliver TILBURY Caught Simon ELLIOT Dominic MARSH 16:14 16:25 9 7
10 Darren SHANLEY Stumped Sam BOOTH Dominic MARSH 16:26 16:31 5 2
11 Martin ROBINSON Not Out 16:32 16:35 3 1
Bat Total   178
Extras Wides 0 No Balls 0 19
Byes 12 Leg Byes 7
Innings Total (53 Overs) 9 Wkts. 197
Bowling
Bowler Overs Mdns Runs Wkts  
1 Richard BARCLAY 7 1 25 0  
2 S FRANCKE-MATHECKA 7 1 20 1  
3 Dominic MARSH 20 1 61 6  
4 Andy NEWLAND 12 1 44 2  
5 Adam JENKINS 7 0 28 0  
Fall Of Wickets
Wkt.
Runs
BatNo.
Over
1
33
1
.
2
56
3
.
3
106
4
.
4
149
5
.
5
156
2
.
6
171
7
.
7
172
6
.
8
188
9
.
9
194
10
.
10
.
.
.
Sat 21st Jun 2008 St. Margaretsbury CC   v    Letchworth Herts League 1

Second Innings

  Batsman How Out Fielder Bowler In Out Balls Mins 4s/6s Runs
1 Tom CRANSTON LBW Simon TILBURY 17:01 18:39 98 45
2 Thomas SIMMONS Bowled Simon TILBURY 17:01 18:22 81 26
3 S FRANCKE-MATHECKA LBW Simon TILBURY 18:25 18:33 7
4 Simon ELLIOT Bowled Simon TILBURY 18:34 19:05 21
5 Steve MARCH Not Out 18:40 19:40 60 26
6 Richard WALSH Stumped Ben WALLIS Darren SHANLEY 19:06 19:19 13 10
7 Sam BOOTH LBW Simon TILBURY 19:20 19:23 3 2
8 Richard BARCLAY LBW Darren SHANLEY 19:24 19:27 3 1
9 Adam JENKINS Caught Joe ANTHONY Darren SHANLEY 19:28 19:35 7 3
10 Dominic MARSH Not Out 19:36 19:40 4 0
11 Andy NEWLAND DNB 0
Bat Total   141
Extras Wides 2 No Balls 8 19
Byes 5 Leg Byes 4
Innings Total (47 Overs) 8 Wkts. 160
Bowling
Bowler Overs Mdns Runs Wkts  
1 Giles TILBURY 6 1 14 0  
2 Darren SHANLEY 23 5 70 3  
3 Oliver TILBURY 5 0 18 0  
4 Simon TILBURY 13 1 49 5  
Fall Of Wickets
Wkt.
Runs
BatNo.
Over
1
81
2
.
2
91
3
.
3
98
1
.
4
129
4
.
5
144
6
.
6
147
7
.
7
148
8
.
8
156
9
.
9
.
.
.
10
.
.
.