St. Margaretsbury CC Saturday First : Score Book 2008
Sun 25th May 2008 Berkhamsted   v    St. Margaretsbury CC Herts League 1
Played At: Berkhamsted     Toss won by: St. Margaretsbury       Batted First: Berkhamsted       Result: St. Margaretsbury Won 3wkt
Umpires: Andrew Parkin & Mak KASSAM      Scorers: Neil STANTON & Norman
Start: 13:28   End: 19:58

First Innings

  Batsman How Out Fielder Bowler In Out Balls Mins 4s/6s Runs
1 Jack KILGANNON Caught Simon TILBURY Darren SHANLEY 13:28 14:03 35 34 33
2 Ian HAMMOND Run Out 13:28 15:00 92 72 38
3 Jamie KINGSTONE Caught Martin ROBINSON Darren SHANLEY 14:05 15:05 60 56 36
4 Oliver JANAWAY Stumped Ben WALLIS Oliver TILBURY 15:04 15:37 33 27 37
5 George PARKER-JONES LBW Damon LIVERMORE 15:06 16:27 81 58 46
6 Mark HERRING LBW Darren SHANLEY 15:39 15:43 4 4 1
7 Nick SEAGRAVE LBW Oliver TILBURY 15:45 15:47 2 3 1
8 Tom SCOTT LBW Darren SHANLEY 15:48 15:51 3 5 1
9 Darren JAMES Stumped Ben WALLIS Darren SHANLEY 15:53 16:12 19 28 18
10 Stuart HARDY Stumped Ben WALLIS Darren SHANLEY 16:14 16:29 15 17 8
11 Leon ROBERTS Not Out 16:28 16:29 1 1 0
Bat Total   219
Extras Wides 6 No Balls 0 10
Byes 1 Leg Byes 3
Innings Total (51 Overs) 10 Wkts. 229
Bowling
Bowler Overs Mdns Runs Wkts  
1 Giles TILBURY 9 1 33 0  
2 Martin ROBINSON 6 1 32 0  
3 Darren SHANLEY 21. 2 74 6  
4 Damon LIVERMORE 6 0 31 1  
5 Joe ANTHONY 4 0 28 0  
6 Oliver TILBURY 5 0 28 2  
Fall Of Wickets
Wkt.
Runs
BatNo.
Over
1
39
1
.
2
109
2
.
3
111
3
.
4
162
4
.
5
169
6
.
6
170
7
.
7
171
8
.
8
202
9
.
9
230
5
.
10
230
9
.
Sun 25th May 2008 Berkhamsted   v    St. Margaretsbury CC Herts League 1

Second Innings

  Batsman How Out Fielder Bowler In Out Balls Mins 4s/6s Runs
1 Ben WALLIS+ LBW Mark HERRING 16:58 17:48 50 33 18
2 Damon LIVERMORE Not Out 16:58 19:58 180 145 109
  [50] 102 88  
  [100] 169 137  
3 David MURPHY Caught Nick SEAGRAVE Mark HERRING 17:50 18:10 20 23 7
4 Giles TILBURY Bowled Oliver JANAWAY 18:11 19:07 56 57 28
5 Simon TILBURY* Caught Leon ROBERTS Mark HERRING 19:08 19:20 12 15 17
6 Anthony ANSTEAD Caught Stuart HARDY Oliver JANAWAY 19:22 19:32 10 11 13
7 Joe ANTHONY Run Out 19:33 19:48 15 12 18
8 Oliver TILBURY Bowled Leon ROBERTS 19:49 19:56 7 3 7
9 Darren SHANLEY Not Out 19:57 19:58 1 2 1
10 James STURGEON DNB 0
11 Martin ROBINSON DNB 0
Bat Total   218
Extras Wides 1 No Balls 9 13
Byes 0 Leg Byes 3
Innings Total (48 Overs) 7 Wkts. 231
Bowling
Bowler Overs Mdns Runs Wkts  
1 Oliver JANAWAY 18 2 63 2  
2 Darren JAMES 6 0 31 0  
3 Mark HERRING 16 0 89 3  
4 Leon ROBERTS 8 0 46 1  
Fall Of Wickets
Wkt.
Runs
BatNo.
Over
1
51
1
.
2
71
3
.
3
138
4
.
4
162
5
.
5
180
6
.
6
219
7
.
7
230
8
.
8
.
.
.
9
.
.
.
10
.
.
.