St. Margaretsbury CC Saturday First : Score Book 2008
Sat 17th May 2008 St. Margaretsbury CC   v    Totteridge Millhillians Herts League 1
Played At: St. Margaretsbury     Toss won by: Totteridge Millhillians       Batted First: St. Margaretsbury CC       Result: Totteridge Millhilli Won 6wkts
Umpires: Vic Allen & Peter Bradshaw      Scorers: Neil & Elizabeth
Start: 13:42   End: 19:15

First Innings

  Batsman How Out Fielder Bowler In Out Balls Mins 4s/6s Runs
1 Ben WALLIS+ Caught Will Somerville Asif Sutari 13:42 13:48 6 8 1
2 Damon LIVERMORE Bowled Will Somerville 13:42 16:09 147 95 44
3 Giles TILBURY Bowled Asif Sutari 13:49 13:55 6 5 0
4 Simon TILBURY* Caught Sean O'Brian Asif Sutari 13:57 14:14 17 10 9
5 Joe ANTHONY LBW R Siddiqui 14:15 15:08 53 53 24
6 Anthony ANSTEAD Caught Alim Hussein R Siddiqui 15:09 15:31 22 14 23
7 Oliver TILBURY Run Out 15:33 15:44 11 7 7
8 James STURGEON Not Out 15:44 16:33 49 48 16
9 Dave BROWN LBW Will Somerville 16:11 16:11 1 2 0
10 Darren SHANLEY Caught R Siddique Will Somerville 16:12 16:24 12 11 3
11 Bruce MONK Bowled Andy Blincoe 16:25 16:33 8 5 0
Bat Total   127
Extras Wides 3 No Balls 7 15
Byes 5 Leg Byes 0
Innings Total (42.3 Overs) 10 Wkts. 142
Bowling
Bowler Overs Mdns Runs Wkts  
1 Garth Jones 8 2 26  
2 Asif Sutari 9 2 28 3  
3 Will Somerville 15 3 50 3  
4 R Siddiqui 4 0 12 2  
5 Andy Blincoe 6.3 1 20 1  
Fall Of Wickets
Wkt.
Runs
BatNo.
Over
1
1
1
.
2
1
2
.
3
17
4
.
4
59
5
.
5
91
6
.
6
109
7
.
7
130
2
.
8
130
9
.
9
135
10
.
10
142
11
.
Sat 17th May 2008 St. Margaretsbury CC   v    Totteridge Millhillians Herts League 1

Second Innings

  Batsman How Out Fielder Bowler In Out Balls Mins 4s/6s Runs
1 Garth Jones ct Anthony ANSTEAD Damon LIVERMORE 17:02 17:33 31 28 27
2 Alim Hussein ct Anthony ANSTEAD Damon LIVERMORE 17:02 17:47 45 27 11
3 Alex Martins-Craig lbw Darren SHANLEY 17:34 17:43 9 7 0
4 Sean O'Brian ct Oliver TILBURY Darren SHANLEY 17:44 18:30 46 40 40
5 Andy Blincoe Not Out 17:48 19:15 87 68 48
6 Will Somerville Not Out 18:31 19:15 44 26 15
7 R Siddique DNB 0
8 Asif Sutari DNB 0
9 S Bunyard DNB 0
10 S Butt DNB 0
11 Doug Pryke DNB 0
Bat Total   141
Extras Wides 0 No Balls 1 2
Byes 0 Leg Byes 1
Innings Total (32.3 Overs) 4 Wkts. 143
Bowling
Bowler Overs Mdns Runs Wkts  
1 Giles TILBURY 9.0 2 38 0  
2 Anthony ANSTEAD 3.0 0 26 0  
3 Damon LIVERMORE 5.0 2 17 2  
4 Darren SHANLEY 11. 2 38 2  
5 Oliver TILBURY 3.3 1 17 0  
6 Joe ANTHONY 1.0 0 6 0  
Fall Of Wickets
Wkt.
Runs
BatNo.
Over
1
40
1
.
2
40
3
.
3
40
2
.
4
102
4
.
5
.
.
.
6
.
.
.
7
.
.
.
8
.
.
.
9
.
.
.
10
.
.
.