St. Margaretsbury CC Saturday First : Score Book 2008
Sat 10th May 2008 Knebworth Park   v    St. Margaretsbury CC Herts League 1
Played At: Away     Toss won by: Knebworth Park       Batted First: Knebworth Park       Result: St. Margaretsbury CC Won 1wkt
Umpires: ? & nk      Scorers: Neil & Peter
Start: 13:32   End: 19:58

First Innings

  Batsman How Out Fielder Bowler In Out Balls Mins 4s/6s Runs
1 Ryan Skeggs B Nick ANSTEAD 13:32 15:24 112 88 46
2 Steve Gregory LBW Simon TILBURY 13:32 13:38 7 7 0
3 Jarrod Turner Run Out Giles TILBURY 13:40 14:24 44 36 39
4 Adrian Holmes Ct Giles TILBURY Oliver TILBURY 14:25 15:05 40 35 8
5 Tony Skeggs* Ct Giles TILBURY Nick ANSTEAD 15:07 16:26 79 71 43
6 Adam Seargeant Ct Oliver TILBURY Joe ANTHONY 15:26 16:16 50 45 23
7 Phil Simpson Ct Anthony ANSTEAD Joe ANTHONY 16:17 16:38 19 19 22
8 Paul Slade Not Out 16:27 16:42 15 15 20
9 Sam McCrow Not Out 16:39 16:42 3 3 3
10 Chris Brook DNB 0
11 Harry McCue+ DNB 0
Bat Total   204
Extras Wides 0 No Balls 7 13
Byes 0 Leg Byes 6
Innings Total (53 Overs) 7 Wkts. 217
Bowling
Bowler Overs Mdns Runs Wkts  
1 Simon TILBURY 5.0 1 22 1  
2 Martin ROBINSON 7.0 1 32 0  
3 Giles TILBURY 7.0 2 12 0  
4 Nick ANSTEAD 18. 1 67 2  
5 Oliver TILBURY 6.0 2 20 1  
6 Damon LIVERMORE 3.0 1 20 0  
7 Joe ANTHONY 7.0 0 38 2  
Fall Of Wickets
Wkt.
Runs
BatNo.
Over
1
7
2
.
2
56
3
.
3
90
4
.
4
103
1
.
5
160
6
.
6
180
5
.
7
211
7
.
8
.
.
.
9
.
.
.
10
.
.
.
Sat 10th May 2008 Knebworth Park   v    St. Margaretsbury CC Herts League 1

Second Innings

  Batsman How Out Fielder Bowler In Out Balls Mins 4s/6s Runs
1 Ben WALLIS+ Caught Tony Skeggs Chris Brook 17:06 17:23 17 15 6
2 Damon LIVERMORE Caught Adam Seargeant Jarrod Turner 17:06 18:21 75 61 37
3 Giles TILBURY LBW Chris Brook 17:24 18:17 53 54 13
4 Simon TILBURY* Caught Adam Seargeant Jarrod Turner 18:18 19:00 42 38 34
5 Nick ANSTEAD Caught & bowled Tony Skeggs 18:22 19:25 63 61 61
  [50] 53 49  
6 Tim ANSTEAD Stumped Harry McCue Jarrod Turner 19:02 19:34 32 16 18
7 Anthony ANSTEAD Bowled Tony Skeggs 19:27 19:44 21 17 24
8 Joe ANTHONY LBW Jarrod Turner 19:36 19:49 13 6 4
9 Oliver TILBURY Caught Steve Gregory Tony Skeggs 19:45 19:50 5 8 3
10 Michael ANSTEAD Not Out 19:50 19:55 5 2 1
11 Martin ROBINSON Not Out 19:51 19:55 4 2 3
Bat Total   204
Extras Wides 0 No Balls 4 14
Byes 5 Leg Byes 5
Innings Total (47 Overs) 9 Wkts. 218
Bowling
Bowler Overs Mdns Runs Wkts  
1 Paul Slade 7 1 18  
2 Chris Brook 13 5 39 2  
3 Jarrod Turner 17 1 92 4  
4 Sam McCrow 6 40  
5 Tony Skeggs 4 19 3  
Fall Of Wickets
Wkt.
Runs
BatNo.
Over
1
9
1
.
2
58
3
.
3
58
2
.
4
127
4
.
5
174
5
.
6
182
6
.
7
204
7
.
8
210
8
.
9
210
9
.
10
.
.
.